Subscribe to the channel: brightness, battery consumption when gaming for 10 minutes:.See more video. Mediatek Helio P35 MT6765. The Mediatek Helio P35 MT6765 is a mainstream ARM SoC for smartphones that was introduced late 2018.It integrates eight ARM Cortex-A53 cores in two clusters (big.LITTLE. PLEASE SUPPORT US AND SUBSCRIBE IN JUST A CLICK!MI PLAY 4GB RAM 64GB ROMPRICE: 120 USDC. AnTuTu Geekbench 4 on Android PassMark GFLOPS performance Equivalence: MediaTek MT6765 Helio P35 Intel equivalent MediaTek MT6765 Helio P35 AMD equivalent Smartphones with the processor MediaTek MT6765 Helio P35.
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2020, November 24 |
---|---|---|
Status | Available. Released 2020, December 21 |
P35 Vs G70 Antutu


Body | Dimensions | 164 x 75.8 x 8.9 mm (6.46 x 2.98 x 0.35 in) |
---|---|---|
Weight | 205 g (7.23 oz) | |
Build | Glass front, plastic back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | PLS IPS |
---|---|---|
Size | 6.5 inches, 102.0 cm2 (~82.1% screen-to-body ratio) | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~270 ppi density) |
Platform | OS | Android 10 |
---|---|---|
Chipset | Mediatek MT6765 Helio P35 (12nm) | |
CPU | Octa-core (4x2.35 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) | |
GPU | PowerVR GE8320 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Modules | 48 MP, f/2.0, 26mm (wide), AF 5 MP, f/2.2, 123˚ (ultrawide) 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, panorama, HDR | |
Video | 1080p@30fps |
Selfie Camera | Modules | 8 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
P35 Antutu
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | No | |
Radio | FM radio, RDS, recording | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | Fast charging 15W | |
Stand-by | ||
Talk time |
Misc | |
---|---|
Colors | Black, White, Blue, Red |
SAR EU | 0.67 W/kg (head) 1.38 W/kg (body) |
Models | SM-A125F/DSN, SM-A125F/DS, SM-A125F, SM-A125M |
Price | € 149.90 / $ 129.99 / £ 134.50 / ₹ 12,770 |
Helio P35 Antutu Kimovil
Tests | Performance | AnTuTu: 107189 (v8) GeekBench: 1034 (v5.1) GFXBench: 5fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1363:1 (nominal) | |
Loudspeaker | -30.4 LUFS (Below average) | |
Battery life | 123h endurance rating |
Oppo A31 Antutu Benchmark & Geekbench 5, powering the device is an 8-core Helio P35 (MT6765V) processor, for maximum processing speed of up to 2.3GHz. The advantage of this chip model is that it saves power but the performance is still maintained at a high level.
Helio P35 will be geared towards the mid-range and affordable smartphone segment. MediaTek’s new chip supports multiple connections, AI and dual cameras.
MediaTek Helio P35 supports smartphones with Full HD + screen resolution and 20: 9 aspect ratio. The 64-bit CPU is an ARM Cortex-A53 with 8 cores clocked up to 2.3 GHz, while the IMG PowerVR GE8320 GPU has a speed of 680 MHz, and is compatible with LPDDR3 / LPDDR4x RAM.

Mediatek P35 Antutu Score
Meanwhile, MediaTek CorePilot technology provides the best performance for energy efficiency and provides a consistent user experience.
Helio P35 Antutu
Besides, Helio P35 also integrates NeuroPilot – this technology exploits AI computing architecture to bring enough performance to support AI applications such as face recognition and object recognition.
Supported connectivity options include: 4G dual SIM with VoLTE / ViLTE, GPS / GLONASS / Beidou / Galileo, Bluetooth 5 and Wi-Fi 802.11ac.
OPPO A31 2020 is powered by a MediaTek Helio P35 chip, comes with 4GB of RAM and users will have 128GB of internal memory to store data (with support for microSD expansion). . In addition, this phone will come with a 4,230 mAh battery, support charging via microUSB port, operating on ColorOS 6.1 platform based on Android 9 Pie operating system
Video Oppo A31 Antutu benchmark & Geekbench 5 test
Specification Oppo A31
Screen: IPS LCD, 6.5 “, HD +
Operating system: ColorOS 6.1 (Android 9.0)
Main Camera: Main 12 MP & Secondary 2 MP, 2 MP
Selfie Camera: 8 MP
CPU: MediaTek Helio P35 8 cores
RAM: 4 GB
Internal memory: 128 GB
Memory card: MicroSD, support up to 256 GB
SIM: 2 Nano SIM, Support 4G
Battery capacity: 4230 mAh
See all Specification Oppo A31 here !
Thanks for reading ! If there are questions about Oppo A31, you can comment I will try to answer soon. Please like, subscribe to my channel to motivate me to make even better videos.
Subcribe My Channel here: https://bit.ly/2QguXA2
See more about Oppo A31
Oppo A31 Test Game PUBG Mobile
Oppo A91 Vs Oppo A31
Oppo A31 Unboxing
Oppo A31 2020 Test Game Free Fire Mobile
Oppo A31 2020 Test Game Cyber Hunter


infofull.net
